Product Details:
Electrical Life | 10000 Cycles/Pole |
Usages | On/Off Switches |
Contact Resistance | 20 m Ohms |
Insulation Resistance | 100 M Ohms at 500 VDC |
HV Break Down Test | 1KV AC for 1 minute |
Permissible Temperature | -20 Deg C to +85 Deg C |
Permissible Temperature For Soldering | 270 Deg C for 5 sec |
Voltage Rating | 4A, 250VAC / 125VAC |
Additional Information:
Product Details:
Electrical Life | 10000 Cycles/Pole |
Insulation Resistance | Min 1000 M Ohm at 500 V DC |
Voltage Rating | 4A, 250VAC / 125VAC |
Reference Standard | IEC-1058 |
Permissible Temperature For Soldering | 270 Deg C for 5 sec |
Premissible Temperature | -20 Deg C to +85 Deg C |
HV Breakdown Test | 1 KV AC For 1 minute |
Contact Resisitance | Max 200 m ohm |
Product Details:
Electrical Life | 10000 Cycles/Pole |
Insulation Resistance | 100 M Ohms Min at 500V DC |
Voltage Rating | 4A, 250VAC / 125VAC |
Permissible Temperature For Soldering | 270 Deg C for 5 sec |
Permissible Temperature | -20 Deg C to +85 Deg C |
Body Material | Nylon |
HV Breakdown Test | 1 KV AC For 1 minute |
Contact Resisitance | Max 200 m ohm |
Product Details:
Contact Resistance | 20 m Ohms |
Insulation Resistance | 100 M Ohms at 500 VDC |
Voltage Rating | 4A, 250VAC / 125VAC |
Reference Standard | IEC-1058 |
Permissible Temperature | -20 Deg C to +85 Deg C |
HV Break Down Test | 1KV AC for 1 minute |
Product Details:
Contact Resistance | 20 m Ohms |
Electrical Life | 10000 Cycles/Pole |
Voltage Rating | 150mA, 50V AC/DC |
Permissible Temperature For Soldering | 270 Deg C for 5 sec |
Permissible Temperature | -20 Deg C to +85 Deg C |
Insulation Resistance | Min 1000 M Ohm at 500 V DC |
HV Break Down Test | 250V AC For 1 min |
Product Details:
Contact Resistance | 20 m Ohms |
Insulation Resistance | Min 1000 M Ohms at 500V DC |
No of Poles | 1 |
Voltage Rating | 150mA, 250V AC |
HV Breakdown Test | 1.5 KV AC for 1 minute |
| ERS-21 | ERS-22 | ERS-23 | ERS-24 |
No. of Poles: | 1 | 2 | 3 | 4 |
Voltage Rating: | 150mA, 250V AC | 150mA, 250V AC | 150mA, 250V AC | 150mA, 250V AC |
Terminals(Min): | Solder-type | Solder-type | Solder-type | Solder-type |
Reference Standard: | IEC-1058 | IEC-1058 | IEC-1058 | IEC-1058 |
Permissible Temp. For Soldering: | 270 deg. C for 5 sec. max. | 270 deg. C for 5 sec. max. | 270 deg. C for 5 sec. max. | 270 deg. C for 5 sec. max. |
Permissible Temp For With/Without Load: | -20Deg. C To +85Deg. C . | -20Deg. C To +85Deg. C . | -20Deg. C To +85Deg. C . | -20Deg. C To +85Deg. C . |
Mounting: | Panel, Screw-type | Panel, Screw-type | Panel, Screw-type | Panel, Screw-type |
Material Shaft: | Nylon | Nylon | Nylon | Nylon |
Material Current Carrying Parts: | Copeer Alloy, Silver, Tin, Nickel Plated | Copper Alloy, Silver, Tin, Nickel Plated | Copper Alloy, Silver, Tin, Nickel Plated | Copper Alloy, Silver, Tin, Nickel Plated |
Material Body: | Nylon | Nylon | Nylon | Nylon |
Insulation Resistance at 500V DC(Min): | 1000 M Ohms | 1000 M Ohms | 1000 M Ohms | 1000 M Ohms |
H. V. Break Down Test: | 1.5 KVAC for 1 minute | 1.5 KVAC for 1 minute | 1.5 KVAC for 1 minute | 1.5 KVAC for 1 minute |
Electrical Life: | 10000 Cycles / Pole | 10000 Cycles / Pole | 10000 Cycles / Pole | 10000 Cycles / Pole |
Contact Resistance(Max, Initial): | 20 m Ohms | 20 m Ohms | 20 m Ohms | 20 m Ohms |
No. of Ways: | 1 to 12 | 1 to 6 | 1 to 4 | 1 to 3 |
Product Details:
Contact Resistance | 20 m Ohms Max |
Electrical Life | 10000 Cycles min |
Insulation Resistance | Min 1000 M Ohm at 500 V DC |
No of Poles | 1 |
Voltage Rating | 1A, 250VAC |
Permissible Temperature | -20 Deg C to +85 Deg C |
HV Break Down Test | 1.5 KV AC |
No of Way | 5 |
3.7/5
Rated by 48 Users