Product Details:
Brand | Elcom International |
Material | Plastic |
Current Rating | 20A/ 30A |
No of Poles | 4 Pole |
Voltage Rating | 120-208 V |
Wire Type | 5 Wire Grounding |
Additional Information:
Product Details:
Approvals | CSA (C,UL (C,File No. 239539,US),File no. E258604 |
Reference Standard | UL-498,NEMA WD 6 2002 |
Permissible Temperature | 0 to 65 Deg C |
Terminals | Screw-type,14 to 8AWG |
HV Break Down Test | 2KV AC For 1 Minute |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
Contact Resistance | 10 m Ohms max |
Rating | 125/250V,30A |
We are the leading supplier of Nema Socket Twist Lock Panel Screw L14-30r type made available to our clients at competitive prices.
Additional Information:
Product Details:
Material | Plastic |
Brand | Elcom International |
Voltage | 125V |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
HV Breakdown Test | 2KV AC For 1 Minute |
Current | 30A |
Additional Information:
Product Details:
Material | Plastic |
Socket Type | Normal |
Brand | Elcom International |
Permissible Temperature | 0 to 55 Deg C |
Rating | 250V,20A |
Contact Resistance | 10 m Ohms max |
Reference Standard | UL-498,NEMA WD 6 2002 |
Additional Information:
Product Details:
Brand | Elcom International |
Contact Resistance | 10 m Ohms max |
HV Breakdown Test | 2KV AC For 1 Minute |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
Permissible Temperature | 0 to 65 Deg C |
Reference Standard | UL-498,NEMA WD 6 2002 |
Additional Information:
Product Details:
Approvals | UL (C,CSA (C,File No. 239539,US),File no. E258604 |
Reference Standard | UL-498,NEMA WD 6 2002 |
Permissible Temperature | 0 to 65 Deg C |
Mounting | Panel,Screw-type |
HV Break Down Test | 2KV AC For 1 Minute |
Insulation Resistance | 100 M Ohms Min. at 500 V DC |
Rating | 250V,30A |
Additional Information:
Product Details:
Rating | 250V,30A |
Approvals | UL (C,US) File no. E258604,CSA(C,US) File no. 239539 |
Reference Standard | UL-498,NEMA WD 6 2002 |
Permissible Temperature | 0 to 60 Deg C |
HV Breakdown Test | 2KV AC For 1 Minute |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
Contact Resistance | 10 m Ohms max |
Additional Information:
Product Details:
Approvals | UL (C,US) File no. E258604,CSA(C,US) File no. 239539 |
Reference Standard | UL-498,NEMA WD 6 2002 |
Permissible Temperature | 0 to 60 Deg C |
Mounting | Panel,Screw-type |
HV Break Down Test | 2KV AC For 1 Minute |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
Contact Resistance | 10 mohms max |
Rating | 250V,30A |
Additional Information:
Product Details:
Reference Standard | UL-498, Nema WD 62002 |
Permissible Temperature | 0 to 65 Deg C |
Mounting | Panel, Screw-type |
HV Breakdown Test | 2KV AC For 1 Minute |
Insulation Resistance | 1000 M ohms min at 500 V DC |
Contact Resistance | 10 mohms max |
Rating | 125/250V, 30A |
Additional Information:
Product Details:
Socket Type | Normal |
Current Rating | 125 V,20 Amp |
Material | Copper Alloy, Tin plating |
Reference Standard | UL-498,Nema WD 62002 |
Permissible Temperature | 0 to 65 Deg C |
Panel Thickness | 1.00 - 2.00 mm |
Mounting | Panel,Snap-in type |
Insulation Resistance | 1000 M Ohms Min. at 500 V DC |
Product Details:
Rating | 125 V, 30 A |
Type | Twist Lock L5-30R type |
Approvals | UL (C,US) File no. E258604, CSA(C,US) File no. 239539 |
Reference Standard | UL-498, NEMA WD 6 2002 |
Permissible Temperature | 0 to 65 Deg C |
Terminals | Screw-type, 14 to 8AWG |
HV Breakdown Test | 2KV AC For 1 Minute |
Additional Information:
Product Details:
Insulation Resistance | 100 M Ohms min |
Rating | 125 V, 20 A |
Contact Resistance | 10 m Ohms max |
Approvals | UL (C,US) File no. E258604, CSA(C,US) File no. 239539 |
Reference Standard | NEMA WD 6 2002, UL-498 |
Permissible Temperature | 0 to 65 Deg C |
HV Breakdown Test | 2KV AC For 1 Minute |
Additional Information:
Product Details:
Insulation Resistance | 1000 M ohms min at 500 VDC |
Rating | 125 / 250 V, 30 A |
Approvals | UL (C,US) File no. E258604, CSA(C,US) File no. 239539 |
Reference Standard | UL-498, NEMA WD 6 2002 |
Permissible Temperature | 0 to 65 Deg C |
HV Breakdown Test | 2KV AC For 1 Minute |
Additional Information: